| Tower wise Subscription 2004 | |
| Tower | Paid INR |
| Prothoma | 37,651.00 |
| Dwitiya | 37,051.00 |
| Tritiya | 38,400.00 |
| Chaturthi | 27,500.00 |
| Panchami | 29,905.00 |
| Sasthi | 36,300.00 |
| Saptami | 33,657.00 |
| Asthami | 36,200.00 |
| Nabami | 10,400.00 |
| Town House | 10,200.00 |
| Total | 297,264.00 |
Notes: 1] The above figures are un audited as on date 2] The figures have been provided by Udita Utsav Committee to Udita.com website and published as per their request 3] Any enquiry should be addressed to Udita Utsav Committee 4] Udita.com does not accept any direct or indirect responsibility for the above publication